Content:
Online Journals
If you want to access these journals from your home please log on to the VPN with your Kerberos UID and PWD before clicking on any of the links below. If you do not know whether you have a valid UCD login please go to https://accounts.ucdavis.edu/ and follow the instructions.
After connecting to the VPN you can access all licensed databases and journals.
| Journal | Dates Available | Publisher |
|---|---|---|
| AgBioForum | 1998 - current | Univ. of MO |
| AgExporter | 1991 - current | Expanded Academic |
| Agribusiness | 1997 - current | InterScience |
| Agricultural Economics | vol. 32 (2005) - current | Blackwell |
| Agricultural Economics | v. 1 (1986) - vol. 31 (2004) | ScienceDirect |
| Agricultural History | v. 1 (1927) - v. 69 (1995) | SpringerLink |
| American Economic Review | vol. 89 (1999) - current | American Economic Association |
| American Economic Review | vol. 1 (1911) - 2 years ago | JSTOR |
| American Journal of Agricultural Economics (conts. Journal of Farm Economics) | 2000-current | Oxford |
| American Journal of Agricultural Economics (conts. Journal of Farm Economics) | 1968 - 5 years ago | JSTOR |
| American Journal of Agricultural Economics (conts. Journal of Farm Economics) | 1968 - 1995 | CHLA |
| Applied Economic Perspectives and Policy | vol. 22 (200) - current | Oxford |
| Applied Economics | vol. 28(1), 1996 - current | Taylor and Francis |
| Aquaculture Economics & Management | 1997 - current, toc, free access after registration | IAAEM |
| Asia-Pacific Financial Markets | 1997 - 2002 | SpringerLink |
| Atlantic Economic Journal | selected article text, vol. 17(1989) - current | Expanded Academic |
| Atlantic Economic Journal | selected article text, vol. 18(1990) - current | EBSCO |
| Australian Economic Review | vol. 30(1997) - current | Blackwell |
| Australian Economic Review | selected article text, vol. 1(1968) - 1 year ago | EBSCO |
| Australian Journal of Agricultural and Resource Economics | vol. 45 (2001) - vol. 48 (2004) | Blackwell |
| Australian Journal of Agricultural and Resource Economics | selected article text, vol. 42 (1998) - 1 year ago | EBSCO |
| Brookings Papers on Economic Activity: Microeconomics | 1989 - 1998 | JSTOR |
| Business Strategy and the Environment | 1997 - current | InterScience |
| Cambridge Journal of Economics | 1998 - current | Oxford University Press |
| Canadian Journal of Agricultural Economics | vol. 1 (1952) - current | Wiley |
| Canadian Journal of Economics | 1968 - 4 years ago | JSTOR |
| Canadian Journal of Economics | Latest 4 years | Blackwell |
| China Economic Review | vol. 1 (1989) - current | ScienceDirect |
| Choices | selected article text, v. 15(2) (2000:summer) - | Expanded Academic |
| Choices | 2002 - | Choices |
| Comparative Economic Studies | selected article text, vol. 27(1985) - current | EBSCO |
| Comparative Economic Studies | selected article text, vol. 39(1997) - current | Expanded Academic |
| Computational Economics | 1997 - current | SpringerLink |
| Constitutional Political Economy | 1997 - current | SpringerLink |
| Contemporary Economic Policy | 1982 - current | Wiley |
| Contemporary Policy Issues | 1992 - current, selected articles only | CDL, Expanded Academic |
| Dairy Industries International | vol. 59(7)1994 -current, selected articles only | EBSCO |
| De Economist | 1997 - current | SpringerLink |
| Development and Change | 1997 - current | Blackwell |
| Ecological Economics | vol. 1 (1989)) - current | ScienceDirect |
| Econometric Reviews | vol. 20 (2001) - current | Dekker |
| Econometrica | vol. 1 (1933) - 2 years ago | JSTOR |
| Econometrica | vol. 67 (1999) - current | Blackwell |
| Economic Bulletin | 2000 - current | SpringerLink |
| Economic Development and Cultural Change | 1997 - current | Univ. of Chicago Press |
| Economic Development and Cultural Change | vol.1 (1952) - v.49 (2001) | JSTOR |
| Economic Development Journal | vol. 1(2002) - current, selected articles only | SpringerLink |
| Economic Development Quarterly | vol. 1 (1987) - current | Sage |
| Economic Development Review | vol. 2 (1984) - current, selected articles only | EBSCO |
| Economic History Review | 1997 - current, selected articles only | CDL, Expanded Academic |
| Economic Indicators | 1992 - current, selected articles only | CDL, Expanded Academic |
| Economic Inquiry | 2000 - current | Oxford UniversityPress |
| Economic Inquiry | vol. 1(1962) - vol. 28 (1990) | PCI Full Text |
| Economic Journal | 1891 - 5 years ago | JSTOR |
| Economic Journal | 1997 - current | Blackwell |
| EconomicModelling | vol. 1 (1984) - current | ScienceDirect |
| Economic Policy | 1997 - current | Blackwell |
| Economic Policy Review | vol. 1 (1995) - current, selected articles only | Expanded Academic |
| Economic Record | vol. 41(1965) - current, selected articles onlly | EBSCO |
| Economic Record | vol. 77(2001) - current | Blackwell |
| EconomicTheory | 1997 - current | Springer LINK |
| Economic Trends | 1996 - current | Federal Reserve Bank of Cleveland |
| Economica | vol. 64(1997) - current | Blackwell |
| Economica | vol. 1 (1921) - v. 42 (1933): new series vol. 1(1934) - 5 years ago | JSTOR |
| Economics Letters | vol. 1 (1978) - current | ScienceDirect |
| Economics of Governance | 2000 - current | SpringerLink |
| Economics of Planning | 1995 - current | SpringerLink |
| Economics of Transition | 1999 - current | Blackwell |
| Economist(Economist Newspaper Ltd.) | 1988 - current, selected articles only | CDL, Expanded Academic |
| Empirica | 1997- current | SpringerLink |
| Empirical Economics | vol. 1 (1976) - current | Springer LINK |
| Energy Economics | January 1995 - current | ScienceDirect |
| Environment and Development Economics | 1997 - current | Cambridge |
| Environment, Development and Sustainability | vol. 1 (1999) - current | SpringerLink |
| Environmental and Resource Economics | 1997 - current | SpringerLink |
| Environmental Law & Management | 1999 - current | InterScience |
| European Economic Review | vol. 1 (1969) - current | ScienceDirect |
| European Environment | 1997 - current | InterScience |
| European Finance Review | 1997 - current | SpringerLink |
| European Journal of Political Economy | March 1995 - current | ScienceDirect |
| European Review of Agricultural Economics | 1999 - current | Oxford University Press |
| Experimental Economics | 1998 - current | SpringerLink |
| Explorations in Economic History | 2000 - current | IDEAL |
| Far Eastern Economic Review | 1993- 1994 | ABI/Inform |
| Finance & Development | March 1996 - current | Int. Monetary Fund |
| Finance and Stochastics | 1996 - current | SpringerLink |
| FoodPolicy | vol.1 (1975) - current | ScienceDirect |
| Food Review | 1992 - 2000 | CDL, Expanded Academic |
| Food Review | 1997 - current | ERS |
| Food Traceability Report | vol. 1 (2001) - | CRC Press |
| Futures | vol. 1: no.3 (1969) - current | ScienceDirect |
| Games and Economic Behavior | 2000 - current | IDEAL |
| Health Economics | 1997 - current | InterScience |
| Illinois Agricultural Economics (cont. by North Central Journal of Agricultural Economics) | vol. 1 (1961) - vol. 18 (1978) | JSTOR |
| International Economic Review | 1999 - current | Blackwell |
| International Economic Review | vol.1 (1960) - 5 years ago | JSTOR |
| International Journal of Consumer Studies continues Journal of Consumer Studies and Home Economics | 2001 - current | Blackwell |
| International Journal of Finance & Economics | 1997 - current | InterScience |
| International Journal of Forecasting | 1995 - 1999 | ScienceDirect |
| International Journal of Game Theory | 1998 - current | SpringerLink |
| International Journal of Industrial Organization | vol. 1 (1983) - current | ScienceDirect |
| International Journal of Research in Marketing | February 1996 - current | ScienceDirect |
| International Labour Review | 1994 - current, selected articles only | CDL, Expanded Academic |
| International Monetary Fund - Staff Papers | 1992 - current, selected articles only | CDL, Expanded Academic |
| International Review of Applied Economics | vol. 11(1997) - current, selected articles only | Expanded Academic |
| International Review of Applied Economics | vol. 10 (1996) - 6 mo. ago, selected articles only | EBSCO |
| InternationalReview of Economics and Finance | vol.1 (1992) - v.12 (2003) | ScienceDirect |
| International Tax and Public Finance | 1997 - current | SpringerLink |
[ Back to Top ]
